
39/2009
3 July 2009
| AGGREGATES | ACTUAL 2008-2009 May $m |
ACTUAL 2008-2009 YTD May $m |
BUDGET ESTIMATE 2008-2009 FULL YEAR* $m |
|---|---|---|---|
| Revenue | 25,015 | 275,929 | 295,939 |
| Expenses | 27,656 | 285,919 | 324,443 |
| Net operating balance | -2,641 | -9,990 | -28,504 |
| Net capital investment | 553 | 2,343 | 4,347 |
| Fiscal balance | -3,194 | -12,333 | -32,851 |
| Underlying cash balance | -4,605 | -21,100 | -32,114 |
| Headline cash balance | -5,383 | -24,465 | -35,939 |
| Total assets | 299,168 | 293,738 | |
| Total liabilities | 247,495 | 282,981 | |
| Net worth | 51,673 | 10,756 | |
| Net debt | -19,405 | -4,697 |
The Australian Government in the Budget Strategy and Outlook Budget Paper No 1 2008-09 initiated major accounting policy reforms that improved the transparency, reliability and understanding of the government’s financial statements. The government decided that the Budget statements will continue to be based on the Australian Bureau of Statistics (ABS) Government Finance Statistics (GFS) except where Australian Accounting Standards (AAS) provide a better conceptual treatment for specific items. Departures will be limited to complying with either ABS GFS or AAS.
The Australian Government monthly financial statements for 2008-09 have been re-designed to provide information consistent with Budget papers as required under section 54 of the Financial Management and Accountability Act 1997.
Care needs to be taken when comparing monthly or cumulative data across years and to full year estimates. Revenues and expenses vary from month-to-month. The accrual framework, including the timing of payments and policy decisions can have a large impact on fiscal aggregates from one year to the next and on year-to-date outcomes.
The underlying cash balance includes cash from operations and net cash provided by investing activities in non-financial assets but excludes the cash earnings for the Future Fund.
The underlying cash balance for the year to 31 May 2009 was a deficit of $21,100 million. The difference to the pro-rata Budget estimate of the underlying cash deficit of $29,438 million primarily reflects higher taxation receipts and the timing of grant payments.
The fiscal balance for the year to 31 May 2009 was a deficit of $12,333 million. The pro rata Budget estimate of the fiscal balance for 2008-09 is a deficit of $30,113 million.
Expenses are $11,486 million lower and revenue is $4,652 million higher when compared with the pro rata Budget estimate for 2008-09.
The net worth balance of the General Government sector is a positive net asset position of $51,673 million at 31 May 2009.
Lindsay Tanner MP |
I J Watt |
Contact: Lindsay Tanner MP’s Office: Nardia Dazkiw - (02) 6277 7400 Department of Finance and Deregulation: Davina Cassell - (02) 6215 3557 |
|
| ACTUAL 2008-2009 May $m |
ACTUAL 2008-2009 YTD May $m |
BUDGET ESTIMATE* 2008-2009 FULL YEAR $m |
|
|---|---|---|---|
| Revenue | |||
| Taxation revenue | 23,697 | 257,327 | 275,751 |
| Sales of goods and services | 536 | 5,714 | 6,373 |
| Interest income | 277 | 4,728 | 5,454 |
| Dividend income | 104 | 3,190 | 3,194 |
| Other | 401 | 4,970 | 5,166 |
| Total revenue | 25,015 | 275,929 | 295,939 |
| Expenses | |||
| Gross operating expenses | |||
| Wages and salaries(a) | 1,325 | 14,119 | 15,691 |
| Superannuation | 232 | 2,409 | 2,945 |
| Depreciation and amortisation | 663 | 5,120 | 5,520 |
| Payment for supply of goods and services | 5,353 | 50,561 | 57,925 |
| Other operating expenses | 387 | 4,289 | 4,694 |
| Total gross operating expenses | 7,960 | 76,498 | 86,774 |
| Superannuation interest expense | 451 | 5,772 | 6,432 |
| Interest expenses | 461 | 4,697 | 5,358 |
| Current transfers | |||
| Current grants | 8,486 | 81,338 | 94,804 |
| Subsidy expenses | 786 | 7,468 | 8,088 |
| Personal benefits | 8,575 | 99,966 | 111,556 |
| Total current transfers | 17,847 | 188,772 | 214,448 |
| Capital transfers | |||
| Mutually agreed write-downs | 140 | 1,346 | 1,717 |
| Other capital grants | 797 | 8,835 | 9,712 |
| Total capital transfers | 937 | 10,181 | 11,430 |
| Total expenses | 27,656 | 285,919 | 324,443 |
| Net operating balance | -2,641 | -9,990 | -28,504 |
| Other economic flows | |||
| Revaluation of equity (b) | -941 | -7,280 | -8,490 |
| Net write-downs of assets |
|||
| (including bad and doubtful debts) | -749 | -4,111 | -4,089 |
| Assets recognised for the first time | 77 | 638 | 316 |
| Actuarial revaluations | 1 | 0 | -1,866 |
| Net foreign exchange gains | 939 | 421 | -143 |
| Net swap interest received | 13 | -33 | -25 |
| Market valuation of debt | 2,096 | -1,162 | -3,245 |
| Other economic revaluations(c) | -119 | 2,025 | -112 |
| Total other economic flows | 1,318 | -9,501 | -17,653 |
| Comprehensive result - | |||
| Total change in net worth | -1,324 | -19,492 | -46,157 |
| Net operating balance | -2,641 | -9,990 | -28,504 |
| Net acquisition of non-financial assets | |||
| Purchases of non-financial assets | 1,009 | 7,143 | 9,910 |
| less Sales of non-financial assets | 0 | 267 | 516 |
| less Depreciation | 663 | 5,120 | 5,520 |
| plus Change in inventories | 208 | 430 | 417 |
| plus Other movements in non-financial assets | -1 | 157 | 56 |
| Total net acquisition of non-financial assets | 553 | 2,343 | 4,347 |
| Fiscal balance (Net lending/borrowing)(d) | -3,194 | -12,333 | -32,851 |
| ACTUAL as at 30 May 2009 $m |
BUDGET ESTIMATE* as at 30 June 2009 $m |
|
|---|---|---|
| Assets | ||
| Financial assets | ||
| Cash and deposits | 1,639 | 1,538 |
| Advances paid | 22,053 | 21,948 |
| Investments, loans and placements | 102,875 | 102,506 |
| Other receivables | 36,993 | 32,708 |
| Equity investments | ||
| Investments in other public sector entities | 20,039 | 18,870 |
| Equity accounted investments | 223 | 224 |
| Investments - shares | 23,530 | 22,856 |
| Total financial assets | 207,352 | 200,650 |
| Non-financial assets | ||
| Land | 8,228 | 7,994 |
| Buildings | 19,536 | 18,967 |
| Plant, equipment and infrastructure | 43,961 | 44,465 |
| Inventories | 6,138 | 6,523 |
| Intangibles | 2,496 | 3,101 |
| Investment property | 191 | 168 |
| Biological assets | 28 | 29 |
| Heritage and cultural assets | 7,925 | 8,286 |
| Assets held for sale | 367 | 552 |
| Other non-financial assets | 2,946 | 3,003 |
| Total non-financial assets | 91,816 | 93,088 |
| Total assets | 299,168 | 293,738 |
| Liabilities | ||
| Interest bearing liabilities | ||
| Deposits held | 329 | 339 |
| Government securities | 98,968 | 111,867 |
| Loans | 6,921 | 8,170 |
| Other borrowing | 944 | 919 |
| Total interest bearing liabilities | 107,163 | 121,296 |
| Provisions and payables | ||
| Superannuation liability | 103,399 | 118,401 |
| Other employee liabilities | 9,168 | 9,419 |
| Suppliers payable | 2,541 | 3,658 |
| Personal benefits payable | 9,612 | 14,222 |
| Subsidies payable | 1,532 | 1,586 |
| Grants payable | 4,445 | 6,746 |
| Other provisions and payables | 9,635 | 7,653 |
| Total provisions and payables | 140,333 | 161,686 |
| Total liabilities | 247,495 | 282,981 |
| Net worth(a) | 51,673 | 10,756 |
| Net financial worth(b) | -40,143 | -82,331 |
| Net financial liabilities(c) | 60,182 | 101,201 |
| Net debt(d)(e) | -19,405 | -4,697 |
| ACTUAL 2008-2009 May $m |
ACTUAL 2008-2009 YTD May $m |
BUDGET ESTIMATE* 2008-2009 FULL YEAR $m |
|
|---|---|---|---|
| Cash receipts from operating activities | |||
| Taxes received | 21,286 | 249,200 | 269,377 |
| Receipts from sales of goods and services | 432 | 5,859 | 6,356 |
| Interest receipts | 195 | 4,247 | 5,014 |
| Dividends and income tax equivalents | 71 | 3,132 | 3,152 |
| Other receipts | 473 | 5,192 | 5,328 |
| Total operating receipts | 22,457 | 267,630 | 289,228 |
| Cash payments for operating activities | |||
| Payments for employees | -1,686 | -19,186 | -21,412 |
| Payments for goods and services | -4,800 | -48,580 | -56,813 |
| Grants and subsidies paid | -10,051 | -96,610 | -111,812 |
| Interest paid | -429 | -3,452 | -4,078 |
| Personal benefit payments | -8,443 | -103,201 | -110,393 |
| Other payments | -888 | -6,487 | -3,810 |
| Total operating payments | -26,297 | -277,515 | -308,319 |
| Net cash flows from operating activities | -3,841 | -9,885 | -19,090 |
| Cash flows from investments in | |||
| non-financial assets | |||
| Sales of non-financial assets | 1 | 307 | 555 |
| Purchases of non-financial assets | -578 | -7,483 | -9,469 |
| Net cash flows from investments in | |||
| non-financial assets | -577 | -7,177 | -8,914 |
| Net cash flows from investments in | |||
| financial assets for policy purposes | -893 | -6,836 | -7,428 |
| Cash flows from investments in | |||
| financial assets for liquidity purposes | |||
| Increase in investments | -6,631 | -14,092 | -12,483 |
| Net cash flows from investments in | |||
| financial assets for liquidity purposes | -6,631 | -14,092 | -12,483 |
| Cash flows from financing activities | |||
| Borrowing (net) | 13,057 | 38,215 | 48,124 |
| Other financing (net) | 53 | -402 | -710 |
| Net cash flows from financing activities | 13,110 | 37,813 | 47,414 |
| Net increase/(decrease) in cash held | 1,167 | -176 | -501 |
| Net cash flows from operating activities | |||
| and investments in non-financial assets | |||
| (Surplus(+)/deficit(-)) | -4,418 | -17,062 | -28,004 |
| Finance leases and similar arrangements (b) | -72 | -568 | -507 |
| GFS cash surplus(+)/deficit(-) | -4,490 | -17,630 | -28,511 |
| less Future Fund earnings | 114 | 3,471 | 3,603 |
| Equals underlying cash balance (c) | -4,605 | -21,100 | -32,114 |
| plus net cash flows from investments in | |||
| financial assets for policy purposes | -893 | -6,836 | -7,428 |
| plus Future Fund earnings | 114 | 3,471 | 3,603 |
| Equals headline cash balance | -5,383 | -24,465 | -35,939 |
| ACTUAL 2008-2009 May $m |
ACTUAL 2008-2009 YTD May $m |
BUDGET ESTIMATE* 2008-2009 FULL YEAR $m |
|
|---|---|---|---|
| Expenses by Purpose | |||
| General Public Services | 2,022 | 14,707 | 17,910 |
| Defence | 2,037 | 17,007 | 18,745 |
| Public Order and Safety | 565 | 3,114 | 3,687 |
| Education | 3,398 | 19,158 | 21,502 |
| Health | 4,361 | 43,788 | 49,373 |
| Social Security and Welfare | 10,132 | 111,195 | 124,915 |
| Housing and Community Amenities | 1,331 | 4,965 | 4,410 |
| Recreation and Culture | 6 | 1,611 | 2,997 |
| Fuel and Energy | 384 | 4,910 | 6,280 |
| Agriculture, Forestry and Fishing | 434 | 2,237 | 3,267 |
| Mining and Mineral Resources | |||
| (other than fuels); Manufacturing | |||
| and Construction | 288 | 1,729 | 1,921 |
| Transport and Communication | 841 | 4,746 | 6,989 |
| Other Economic Affairs | 739 | 6,197 | 7,037 |
| Other Purposes | |||
| Public Debt Interest | 215 | 2,557 | 3,938 |
| Nominal Superannuation Interest | 451 | 5,772 | 6,432 |
| General Purpose Inter- | |||
| Government Transactions | 452 | 42,148 | 45,433 |
| Natural Disaster Relief | 0 | 59 | 398 |
| Contingency Reserve (a) | 0 | 20 | -793 |
| Total Expenses | 27,656 | 285,919 | 324,443 |
The framework used as a basis for these statements and notes is generally consistent with the requirements of ABS GFS. The Financial Management and Accountability Act 1997 requires monthly financial statements to be consistent with the Budget estimates, accordingly, and pursuant to the Charter of Budget Honesty Act 1998, this presentation covers the general government sector based on the same conceptual framework as the Budget i.e. the Australian Government’s interpretation of AASB 1049.
While total tax collections are known with certainty at the end of each month, the distribution across the relevant heads of revenue cannot be finalised until all Business Activity Statements are received and processed. The outcomes for some revenue items provided in this statement are thus estimates, in accordance with the best judgement of the Taxation Commissioner, and subject to revision. The taxation revenue items not affected are: Petroleum Resource Rent Tax, Excise duty, Customs duty, Other Taxes and Individuals Refunds.
The sum of the revenue accrued in the month and the revisions to prior periods equals the revenue reported in the Income Statement.
| ACTUAL 2008-2009 May $m |
ACTUAL 2008-2009 YTD May $m |
BUDGET ESTIMATE* 2008-2009 FULL YEAR $m |
|
|---|---|---|---|
| INDIVIDUALS AND OTHER WITHHOLDING TAX | |||
| Gross income tax withholding | 9,702 | 108,145 | 117,680 |
| Gross other individuals | 5,020 | 29,420 | 31,210 |
| Less refunds | 1,475 | 22,869 | 23,200 |
| Total individuals and other withholding tax | 13,248 | 114,697 | 125,690 |
| OTHER SOURCES | |||
| Companies | 3,000 | 55,730 | 57,950 |
| Superannuation funds (a) | 453 | 9,250 | 9,160 |
| Petroleum Resource Rent Tax | -9 | 1,930 | 1,600 |
| Fringe Benefits tax (b) | 286 | 3,529 | 3,470 |
| Total income tax from other sources | 3,730 | 70,438 | 72,180 |
| Total income tax | 16,978 | 185,135 | 197,870 |
| ACTUAL 2008-2009 May $m |
ACTUAL 2008-2009 YTD May $m |
BUDGET ESTIMATE* 2008-2009 FULL YEAR $m |
|
|---|---|---|---|
| Excise duty | 1,939 | 22,214 | 24,520 |
| Customs duty | 483 | 5,776 | 6,440 |
| Goods and services tax | 3,757 | 40,673 | 43,130 |
| Other indirect tax | 541 | 3,529 | 3,791 |
| Total indirect tax revenue | 6,720 | 72,192 | 77,881 |